Size Guide
General Shapewear Size Chart
Finding the right fit is key to comfort and confidence.
Use the charts below to choose your best size. If you're between sizes, size up for comfort or down for a more sculpted fit.
Size | Waist (cm) | Hips (cm) |
---|---|---|
XXS | 52–58 | 78–84 |
XS | 58–60 | 84–85 |
S | 60–67 | 85–92 |
M | 67–74 | 92–99 |
L | 74–81 | 99–106 |
XL | 81–88 | 106–113 |
XXL | 88–95 | 113–120 |
3XL | 95–102 | 120–127 |
4XL | 102–109 | 127–134 |
5XL | 109–116 | 134–141 |
6XL | 116–123 | 141–148 |
Leggings, Pants, Shorts & Fitness Suits
Size | Waist (cm) | Hips (cm) | Inseam (cm) |
---|---|---|---|
S | 60–67 | 85–92 | 64–68 |
M | 67–74 | 92–99 | 66–70 |
L | 74–81 | 99–106 | 68–72 |
XL | 81–88 | 106–113 | 70–74 |
XXL | 88–95 | 113–120 | 72–76 |
3XL | 95–102 | 120–127 | 74–78 |
Tops, Bodysuits, Dresses & Swimwear
Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
S | 80–85 | 60–67 | 85–92 |
M | 85–90 | 67–74 | 92–99 |
L | 90–95 | 74–81 | 99–106 |
XL | 95–100 | 81–88 | 106–113 |
XXL | 100–105 | 88–95 | 113–120 |
3XL | 105–110 | 95–102 | 120–127 |
Bra Size Guide
Understanding Our Bra Sizes
Auxieswear bras come in 3 sizing types. Refer to the sections below to identify your best fit:
1. Letter Sizes (S–3XL)
Used for wireless/stretch bras.
2. Dual Cup Sizes (e.g. 36 B/C)
Used in supportive or molded bras.
36 B/C means:
- Band size: 36
- Cup size: B or C
- Flexible fit for light/medium support
3. Band-to-Cup Range (e.g. 34B to 48DDD)
Used in full-support bras, available in wide band sizes.
Size | Fits Band/Cup Sizes |
---|---|
S | 32B/C – 34A/B |
M | 34C/D – 36A/B |
L | 36C/D – 38A/B |
XL | 38C/D – 40B/C |
XXL | 40C/D – 42C/D |
3XL | 42D/DD – 44C/DD |
Band Size | Available Cup Sizes |
---|---|
34–38 | B, C, D, DD |
40–44 | C, D, DD, DDD |
46–48 | D, DD, |
How to Measure for a Bra
Underbust (Band Size): Measure around your ribcage just below your bust. Round to nearest even number.
Bust (Cup Size): Measure around the fullest part of your chest.
Cup Size Formula:
Cup = Bust – Band (in inches):
1" = A
2" = B
3" = C
4" = D
5" = DD
6" = DDD
*** The difference between 48D, 48DD, and 48DDD lies in cup volume—specifically, the bust measurement compared to the band size: